CAS 7440-44-0
Coconut Shell Activated Carbon
Granular and pelletized activated carbon from mature coconut shell — high hardness and attrition resistance, multi-stage de-dusting for minimal ash and fines, less gold lost during adsorption. Sized for CIP / CIL / CIC columns.
01Specifications
Specifications
| Raw material | Mature coconut shellShell matured over a long growth cycle to develop the hardness and attrition resistance the gold-mining environment demands. |
|---|---|
| Pore structure | Micro-porous — built to adsorb gold–cyanide complexes |
| Processing | Vee-wire screening + wind separation, with further de-dustingKeeps platelets and dust to a minimum, protecting recovery performance and downstream equipment alike. |
| Series | GAC (granular) / Pelletized (extruded) |
| Optional finish | Polished — rounded granulesResists edge-chipping under sustained agitation in CIP / CIL circuits, reducing fines generation over the carbon's service life. |
Values shown are representative specification values, not guaranteed values for any individual lot. Refer to the technical data sheet and lot certificate of analysis for binding figures.
Applications
- Carbon adsorption — CIP / CIL / CIC circuits
- General industrial adsorption duties
Packaging
- GAC — 25 kg/bag or 550 kg/bag
- Pelletized — 25 kg/bag or 500 kg/bag
02Grades
Grades
GAC Series — granular, coconut shell based
| Parameter | Unit | Grade 1 | Grade 2 | Grade 3 |
|---|---|---|---|---|
| Iodine Value | mg/g | 1000–1050 | 1050–1100 | 1100–1200 |
| CTC | % | 40–50 | 50–60 | 55–65 |
| Ash | % | ≤ 4 | ≤ 4 | ≤ 4 |
| Hardness | % | 99.8 | 99.5 | 99 |
| K | Kgs/t | 24–28 | 26–30 | 30–35 |
| R | % | 47–52 | 50–55 | 56–60 |
| Platelets | % | ≤ 5 | ≤ 5 | ≤ 5 |
| Attrition (A.A.R.L.) | % | ≤ 2 | ≤ 2 | ≤ 2 |
| Sizing | mesh | 6×12 / 8×16 / 6×16 / 5×10 / 12×30 | ||
| Standard packaging | kg/bag | 25 or 550 |
Pelletized Series — extruded, coconut shell based
| Parameter | Unit | Grade 1 | Grade 2 | Grade 3 |
|---|---|---|---|---|
| Iodine Value | mg/g | 1000–1050 | 1050–1100 | 1100–1200 |
| CTC | % | 50–60 | 55–65 | 60–75 |
| Ash | % | ≤ 4 | ≤ 4 | ≤ 4 |
| Hardness | % | 98 – 99.5 | ||
| Sizing (diameter) | mm | 2 / 3 / 4 | ||
| Standard packaging | kg/bag | 25 or 500 |
Contact
Tell us what your circuit needs.
Technical data sheet, certificate of analysis and safety data sheet are provided to qualified buyers on request.
- Response within 24 hours
- English / 中文 / 日本語
- NDA available on request
